<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWF Climate Blog &#187; Kim Carstensen</title>
	<atom:link href="http://blogs.panda.org/climate/author/kimcarstensen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.panda.org/climate</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 02:35:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WWF sad about Yvo&#8217;s de Boer resignation</title>
		<link>http://blogs.panda.org/climate/2010/02/19/wwf-sad-about-yvos-de-boer-resignation/</link>
		<comments>http://blogs.panda.org/climate/2010/02/19/wwf-sad-about-yvos-de-boer-resignation/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:29:23 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[Yvo de Boer]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2950</guid>
		<description><![CDATA[Kim Carstensen, Leader of the WWF Global Climate Deal Initiative speaks for us about Mr De Boer&#8217;s resignation from the UNFCCC negotiation proces and the outcomes of COP15 in Copenhagen, Denmark in December 2009.
“Yvo de Boer has put an enormous amount of work and devoted a significant part of his life to changing attitudes towards [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2010/02/19/wwf-sad-about-yvos-de-boer-resignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They tell us it’s over but it’s not</title>
		<link>http://blogs.panda.org/climate/2009/12/19/they-say-it%e2%80%99s-over-but-it%e2%80%99s-not/</link>
		<comments>http://blogs.panda.org/climate/2009/12/19/they-say-it%e2%80%99s-over-but-it%e2%80%99s-not/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:18:43 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2865</guid>
		<description><![CDATA[Copenhagen produced a snapshot of what leaders already promised before they arrived here.
The biggest challenge, turning the political will into a legally binding agreement has moved to Mexico.
After years of negotiations we now have a declaration of will which does not bind anyone and therefore fails to guarantee a safer future for next generations.
What was [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/19/they-say-it%e2%80%99s-over-but-it%e2%80%99s-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re missing and what is needed</title>
		<link>http://blogs.panda.org/climate/2009/12/18/what-were-missing-what-is-needed/</link>
		<comments>http://blogs.panda.org/climate/2009/12/18/what-were-missing-what-is-needed/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:31:27 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2844</guid>
		<description><![CDATA[We are seeing a number of different texts coming forward, and there will be more drafts as the day unfolds.
However, nothing we have seen so far matches the level of ambition needed on the legal nature of an agreement, or the numbers required for mitigation and finance.
The existing drafts contain vague language pointing towards the [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/18/what-were-missing-what-is-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going for the SmackDown!</title>
		<link>http://blogs.panda.org/climate/2009/12/18/going-for-the-smackdown/</link>
		<comments>http://blogs.panda.org/climate/2009/12/18/going-for-the-smackdown/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:06:15 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2821</guid>
		<description><![CDATA[Everybody who works for WWF will have experienced this.
You meet a stranger and one of the first questions is about what you do for a living.
“I am working for WWF”, you answer.
And you will often get the same reaction: “Ah, the World Wrestling Federation”, says the stranger, either being serious, or with a bit of [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/18/going-for-the-smackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Tom to Ground Control?</title>
		<link>http://blogs.panda.org/climate/2009/12/16/major-tom-to-ground-control/</link>
		<comments>http://blogs.panda.org/climate/2009/12/16/major-tom-to-ground-control/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:20:57 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2717</guid>
		<description><![CDATA[And there we stood&#8230;
&#8230;at least 20 WWF experts, looking at a flip chart, drawing boxes and arrows with a red pen.
The WWF office in the Bella Center was packed, as usual for the evening debrief, and the team was moving closer together, because the acoustics are so bad, and the noise from the surrounding cubicles [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/16/major-tom-to-ground-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did they do it?!</title>
		<link>http://blogs.panda.org/climate/2009/12/15/how-did-they-do-it/</link>
		<comments>http://blogs.panda.org/climate/2009/12/15/how-did-they-do-it/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:58:08 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2686</guid>
		<description><![CDATA[We really wonder how they did it in Kyoto, back then, in 1997.
12 years doesn’t seem to be such a long period, but in terms of how we communicate today, a lot has changed.  Information travels at the speed of light now. Delegates without laptops are a rare phenomenon. We use email, Skype and SMS. [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/15/how-did-they-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is here and more is coming</title>
		<link>http://blogs.panda.org/climate/2009/12/14/change-is-here-and-more-is-coming/</link>
		<comments>http://blogs.panda.org/climate/2009/12/14/change-is-here-and-more-is-coming/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:44:39 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2656</guid>
		<description><![CDATA[It was back in 2006 when Jennifer Morgan, who was then leader of WWF&#8217;s global Climate Program, invited friends from organizations such as Greenpeace and Oxfam to a small village not far from Berlin to develop a very important plan.
It was plan on how all these groups could work together to mobilize people around the world in [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/14/change-is-here-and-more-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiators shaking hands? Well not quite&#8230;.</title>
		<link>http://blogs.panda.org/climate/2009/12/12/negoitators-shaking-hands-well-not-quite/</link>
		<comments>http://blogs.panda.org/climate/2009/12/12/negoitators-shaking-hands-well-not-quite/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:11:01 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2626</guid>
		<description><![CDATA[The planet is truly in bad shape.
It’s lying there on the corridor connecting Hall D and Hall H in the Bella Centre, quite flabby, looking miserable. Two climate negotiators stand nearby and leaf through papers, paying little attention to each other, casting slightly helpless glances at the Earth. One of the observers passing by stops [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/12/negoitators-shaking-hands-well-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Has anyone seen our islands?&#8221;</title>
		<link>http://blogs.panda.org/climate/2009/12/11/small-islands-create-some-heat/</link>
		<comments>http://blogs.panda.org/climate/2009/12/11/small-islands-create-some-heat/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:01:05 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Vote Earth]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2588</guid>
		<description><![CDATA[In the main atrium of the Bella Center is a huge globe. It is a few meters in diameter with countries painted in black on the white surface.
Many people use this globe as a backdrop for souvenir photos, to show people back home what it was like in Copenhagen.
Some are adopting an Atlas pose, as [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/11/small-islands-create-some-heat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sinking feeling gives rise to hope?</title>
		<link>http://blogs.panda.org/climate/2009/12/10/sinking-feeling-gives-rise-to-hope/</link>
		<comments>http://blogs.panda.org/climate/2009/12/10/sinking-feeling-gives-rise-to-hope/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:51:26 +0000</pubDate>
		<dc:creator>Kim Carstensen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[global climate deal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=2567</guid>
		<description><![CDATA[Being part of this international WWF team in Copenhagen is fascinating, as it brings together passionate campaigners from around the world, mirroring the variety and diversity of cultures in the negotiations themselves.
And we are all here in Copenhagen to fight for success, and we are all united in the goal to protect people and nature [...]]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/12/10/sinking-feeling-gives-rise-to-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
