<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWF Climate Blog &#187; Arctic</title>
	<atom:link href="http://blogs.panda.org/climate/category/arctic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.panda.org/climate</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 15:33:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northwest Passage: A successful mission</title>
		<link>http://blogs.panda.org/climate/2009/10/26/northwest-passage-a-successful-mission/</link>
		<comments>http://blogs.panda.org/climate/2009/10/26/northwest-passage-a-successful-mission/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:22:08 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northwest Passage expedition]]></category>
		<category><![CDATA[cameron dueck]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1996</guid>
		<description><![CDATA[Silent Sound completed her epic voyage through the Canadian Arctic on October 10, four months and four days after slipping her moorings in Victoria, BC. It was a cold day with pouring rain when she pulled into Halifax Harbour, but there was still a crowd of family and friends waiting to welcome us ashore, reminding us of the community that has formed around the Open Passage Expedition.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/10/26/northwest-passage-a-successful-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Passage: No more warm and fuzzy ideals</title>
		<link>http://blogs.panda.org/climate/2009/10/06/northwest-passage-no-more-warm-and-fuzzy-ideals/</link>
		<comments>http://blogs.panda.org/climate/2009/10/06/northwest-passage-no-more-warm-and-fuzzy-ideals/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:33:30 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northwest Passage expedition]]></category>
		<category><![CDATA[cameron dueck]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1784</guid>
		<description><![CDATA[The front yard of the average Inuit home will contain several snowmobiles, some of them working, some of them being repaired, some in a state of despair. There will also be a few quad bikes, and, if the resident works for the government or one of the town’s big companies, they will have a late model truck or SUV parked in the driveway. Mounted on a wooden stand next to their modest bungalow will be a steel tank containing diesel that slowly drips into their furnace and keeps them warm. Spread around the rest of the yard will be an array of broken toys, wooden sleds, chained dogs and the other detritus of modern northern life.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/10/06/northwest-passage-no-more-warm-and-fuzzy-ideals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Passage update: Sea ice report</title>
		<link>http://blogs.panda.org/climate/2009/09/25/northwest-passage-update-sea-ice-report/</link>
		<comments>http://blogs.panda.org/climate/2009/09/25/northwest-passage-update-sea-ice-report/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:58:31 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northwest Passage expedition]]></category>
		<category><![CDATA[cameron dueck]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1614</guid>
		<description><![CDATA[There was more sea ice in the Arctic this summer than in the past two years, contrary to early spring ice forecasts and the longer term trend of melting sea ice. “Arctic ice is holding in there, with about 20 percent more than in 2007,” Dr Humfrey Melling, a research scientist with Canada’s Institute of Ocean Sciences, told me.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/09/25/northwest-passage-update-sea-ice-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northeast Passage: Opportunities for the Arctic</title>
		<link>http://blogs.panda.org/climate/2009/09/15/northeast-passage-opportunities-for-the-arctic/</link>
		<comments>http://blogs.panda.org/climate/2009/09/15/northeast-passage-opportunities-for-the-arctic/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:46:55 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northeast Passage expedition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geoff york]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1577</guid>
		<description><![CDATA[When I come up for my final watch, we are at Unalaska Island, making our way into Dutch Harbour! It is still twilight, but the view is beautiful: steep mountains still mostly green, but with a dusting of fresh snow at higher elevations. The Aleutian Islands are among the most dramatically scenic places anywhere and I always hoped to see them someday. I just never imagined I would arrive to them from Russia!]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/09/15/northeast-passage-opportunities-for-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Passage: Homeward bound through the icebergs</title>
		<link>http://blogs.panda.org/climate/2009/09/15/northwest-passage-homeward-bound-through-the-icebergs/</link>
		<comments>http://blogs.panda.org/climate/2009/09/15/northwest-passage-homeward-bound-through-the-icebergs/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:52:24 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northwest Passage expedition]]></category>
		<category><![CDATA[cameron dueck]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1527</guid>
		<description><![CDATA[Silent Sound has crossed the Arctic Circle marking her official transit of the Northwest Passage! We entered the Arctic via the Bering Sea two months ago to the day, and since then we’ve sailed some 3,400 nautical miles, seen a lot of ice and learned a lot about the Canadian North.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/09/15/northwest-passage-homeward-bound-through-the-icebergs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Passage: Sustainable fishing in the Arctic</title>
		<link>http://blogs.panda.org/climate/2009/09/14/northeast-passage-sustainable-fishing-in-the-arctic/</link>
		<comments>http://blogs.panda.org/climate/2009/09/14/northeast-passage-sustainable-fishing-in-the-arctic/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:39:25 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northeast Passage expedition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geoff york]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1570</guid>
		<description><![CDATA[In the middle of the Bering Sea, seemingly in the middle of nowhere, two ships cross paths. Once again I have a ship on radar right at the end of my watch. This vessel is using the new AIS, or automated identification system, as does the Explorer. AIS lets other vessels know who you are and can also give information on the current routing and even purpose of the vessel. This one is a large commercial trawler heading north, over 200 feet long and very modern- the Starbound.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/09/14/northeast-passage-sustainable-fishing-in-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Passage: Lighting up the darkness</title>
		<link>http://blogs.panda.org/climate/2009/09/14/northeast-passage/</link>
		<comments>http://blogs.panda.org/climate/2009/09/14/northeast-passage/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:46:06 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northeast Passage expedition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geoff york]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1522</guid>
		<description><![CDATA[Today we pass just south of St Mathew Island. We are not planning on any stops until Dutch Harbour as there is weather brewing in the North Pacific. None of us want to face a full Bering sea storm if we can avoid it, so we push on.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/09/14/northeast-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Passage: Saving the Arctic, one walrus at a time</title>
		<link>http://blogs.panda.org/climate/2009/09/13/northeast-passage-saving-the-arctic-one-walrus-at-a-time/</link>
		<comments>http://blogs.panda.org/climate/2009/09/13/northeast-passage-saving-the-arctic-one-walrus-at-a-time/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 07:06:33 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northeast Passage expedition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geoff york]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1519</guid>
		<description><![CDATA[The winds have picked up overnight and the weather map shows we are heading into a small gale as a low pressure system slides up the Bering. This is very expected weather for this area in September. The good news is that the winds will be favourable for sailing and we are soon able to set the main and Genoa without losing any boat speed. The bad news is that the ride will be rough for at least the next 36 hours.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/09/13/northeast-passage-saving-the-arctic-one-walrus-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northeast Passage: South to Alaska</title>
		<link>http://blogs.panda.org/climate/2009/09/11/northeast-passage-south-to-alaska/</link>
		<comments>http://blogs.panda.org/climate/2009/09/11/northeast-passage-south-to-alaska/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:59:45 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northeast Passage expedition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geoff york]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1504</guid>
		<description><![CDATA[South to Alaska! We head out into a beautifully calm Gulf of Anadyr and the current is going our way, giving us a small boost in speed. This is a perfect way to start our trip across the Bering Sea. Our planned route will take us just south of St Mathew Island and along the edge of the continental shelf that separates Russia from Alaska.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/09/11/northeast-passage-south-to-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Passage: Visiting Anadyr</title>
		<link>http://blogs.panda.org/climate/2009/09/10/northeast-passage-visiting-anadyr/</link>
		<comments>http://blogs.panda.org/climate/2009/09/10/northeast-passage-visiting-anadyr/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:54:29 +0000</pubDate>
		<dc:creator>Amalie Finlayson</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Northeast Passage expedition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geoff york]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.panda.org/climate/?p=1501</guid>
		<description><![CDATA[The wind and seas ease as we approach Anadyr. We pick up a local pilot as we enter the long bay that leads to the city. He’s a friendly retired captain who spent 20 years in charge of big ships along Russia’s eastern and northern coasts. Anders takes the wheel so I go down and cook up a hearty brunch of potatoes, eggs, and a mystery ham-like product we picked up in Pevek. It actually turns out to be very good and the pilot happily shares our meal. I wish I could speak Russian so I could truly visit with this interesting man.]]></description>
		<wfw:commentRss>http://blogs.panda.org/climate/2009/09/10/northeast-passage-visiting-anadyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
